<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Corrigan Post &#187; economy</title>
	<atom:link href="http://www.ericcorrigan.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericcorrigan.com</link>
	<description>Just some opinions on political happenings</description>
	<lastBuildDate>Wed, 31 Mar 2010 00:19:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>As economy falters, Obama&#8217;s influence shrinks</title>
		<link>http://www.ericcorrigan.com/2009/07/as-economy-falters-obamas-influence-shrinks/</link>
		<comments>http://www.ericcorrigan.com/2009/07/as-economy-falters-obamas-influence-shrinks/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 01:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.ericcorrigan.com/?p=219</guid>
		<description><![CDATA[In hopes of forcing his National Health Bill through Congress, President Obama begins a political blitz despite the economic landmines going off in his path.  Actual numbers are starting to be disclosed on recovery.org, and it is not looking good for the President.  Economic indicators are not on track with what the Obama [...]]]></description>
		<wfw:commentRss>http://www.ericcorrigan.com/2009/07/as-economy-falters-obamas-influence-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea party is a smash</title>
		<link>http://www.ericcorrigan.com/2009/04/tea-party-is-a-smash/</link>
		<comments>http://www.ericcorrigan.com/2009/04/tea-party-is-a-smash/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 01:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[protest]]></category>

		<guid isPermaLink="false">http://www.ericcorrigan.com/?p=78</guid>
		<description><![CDATA[The tea party protests have been widely successful, news organizations nationwide are running with it, ratings are surging, and news anchors cannot stop talking about.  Hundreds of thousands of American’s participated in the protests across the country and government leaders have been chiming in.  Conservatives are calling it a call to action to [...]]]></description>
		<wfw:commentRss>http://www.ericcorrigan.com/2009/04/tea-party-is-a-smash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad news on the homefront.</title>
		<link>http://www.ericcorrigan.com/2009/04/bad-news-on-the-homefront/</link>
		<comments>http://www.ericcorrigan.com/2009/04/bad-news-on-the-homefront/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.ericcorrigan.com/?p=40</guid>
		<description><![CDATA[Unemployment rises and the average work weeks plummets.
Associated Press &#8212; The nation&#8217;s unemployment rate jumped to 8.5 percent in March, the highest since late 1983, as a wide swath of employers eliminated 663,000 jobs. It&#8217;s fresh evidence of the toll the recession has inflicted on America&#8217;s workers, and economists say there&#8217;s no relief in sight.
5.1 [...]]]></description>
		<wfw:commentRss>http://www.ericcorrigan.com/2009/04/bad-news-on-the-homefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
